SUPERNOVAE DISCOVERED BY THE BERKELEY AUTOMATED SUPERNOVA SEARCH
All discoveries were made during my tenure with the Search.
I performed the initial photometry for most of these.
(International Astronomical
Union circular numbers in parentheses)
SN1986I in NGC4254 (4219); | SN1986N in NGC1667 (4287); | SN1986O in NGC2227 (4298); |
SN1987K in NGC4651 (4426); | SN1988H in NGC5878 (4560); | SN1988L in NGC5480 (4590); |
SN1989A in NGC3687 (4721); | SN1989B in NGC 3627 (4726); | SN1989L in NGC7339 (4791); |
SN1990B in NGC4568 (4949); | SN1990E in NGC1035 (4965); | SN1990H in NGC3294 (4992); |
SN1990U in NGC7479 (5063); | SN1990AA in UGC540 (5087); | SN1991A in UGC6872 (5153); |
SN1991B in NGC5426 (5163); | SN1991G in NGC4088 (5188); | SN1991M in IC1151 (5207); |
SN1991N in NGC3310 (5227); | SN1991T in NGC4527 (5239). |
Search IAU Circulars by Number